CM/PV Series Oxygen Compressor
As one of the oxygen compressors manufacturers, suppliers, and exporters of mechanical products, We offer oxygen compressors and many other products.
Please get in touch with us for details.
Mail:[email protected]
Manufacturer supplier exporter of oxygen compressor
CM/PV Series Oxygen Compressor

An oxygen compressor is a device that uses mechanical energy to compress air and remove nitrogen from it. The gas produced is mainly oxygen, with a small amount of nitrogen. Oxygen compressors are commonly used in medical and industrial applications where oxygen is required for a variety of purposes such as welding, medical procedures and manufacturing.
CM/PV Series Oxygen Compressor Parameters:
| Model | Work pressure | FAD | Power | Noise | Weight |
Pipe diameters of cooling water inlet |
Cooling fan power | Dimension | Air outlet | |||
| and outlet | ||||||||||||
| MPa | Psi | m³/min | cfm | kW | HP | dB(A) | kg | Water entering32℃ | L×W×H | |||
| T/h | mm | |||||||||||
| CM08PVF | 0.8 | 116 | 0.45-1.15 | 16-41 | 7.5 | 10 | 58 | 630 | DN25 | 2 | 1550×775×1445 | 1ʺ |
| 1 | 145 | 0.41-1.02 | 14-36 | 500 | 1350×774×1150 | |||||||
| CM11PVF | 0.8 | 116 | 0.62-1.55 | 22-55 | 11 | 15 | 58 | 650 | DN25 | 2.5 | 1550×775×1445 | 1ʺ |
| 1 | 145 | 0.53-1.32 | 19-47 | 520 | 1350×774×1150 | |||||||
| 1.25 | 181 | 0.48-1.02 | 17-36 | |||||||||
| CM15PVF | 0.8 | 116 | 0.96-2.40 | 34-85 | 15 | 20 | 63 | 900 | DN25 | 3.5 | 1900×1000×1635 | 1ʺ |
| 1 | 145 | 0.85-2.12 | 30-75 | |||||||||
| 750 | 1680×1000×1335 | |||||||||||
| 1.25 | 181 | 0.64-1.61 | 23-57 | |||||||||
| CM18PVF | 0.8 | 116 | 1.24-3.10 | 44-109 | 18.5 | 25 | 65 | 970 | DN25 | 4 | 1900×1000×1635 | 1ʺ |
| 1 | 145 | 1.05-2.62 | 37-93 | |||||||||
| 820 | 1680×1000×1335 | |||||||||||
| 1.25 | 181 | 0.85-2.13 | 30-75 | |||||||||
| CM22PVF | 0.8 | 116 | 1.40-3.50 | 49-124 | 22 | 30 | 65 | 1000 | DN25 | 5 | 1900×1000×1635 | 1ʺ |
| 1 | 145 | 1.25-3.13 | 44-111 | |||||||||
| 850 | 1680×1000×1335 | |||||||||||
| 1.25 | 181 | 1.04-2.61 | 37-92 | |||||||||
| CM30PVF | 0.8 | 116 | 2.00-5.00 | 71-177 | 30 | 40 | 66 | 1200 | DN40 | 7 | 1950×1050×1780 | 1 1/2ʺ |
| 1 | 145 | 1.68-4.20 | 59-148 | |||||||||
| 1300 | 1900×1050×1430 | |||||||||||
| 1.25 | 181 | 1.52-3.18 | 54-112 | |||||||||
| CM37PVF | 0.8 | 116 | 2.44-6.10 | 86-215 | 37 | 50 | 67 | 1230 | DN40 | 9 | 1950×1050×1780 | 1 1/2ʺ |
| 1 | 145 | 2.09-5.22 | 74-184 | |||||||||
| 1320 | 1900×1050×1430 | |||||||||||
| 1.25 | 181 | 1.92-4.81 | 68-170 | |||||||||
| CM45PVF | 0.8 | 116 | 3.12-7.80 | 110-275 | 45 | 60 | 68 | 1930 | DN40 | 10 | 3040×1280×1800 | 2ʺ |
| 1 | 145 | 2.45-6.13 | 87-216 | |||||||||
| 1430 | 2200×1350×1530 | |||||||||||
| 1.25 | 181 | 2.26-5.65 | 80-200 | |||||||||
| CM55PVF | 0.8 | 116 | 3.84-9.60 | 136-339 | 55 | 75 | 70 | 2050 | DN40 | 12 | 3040×1280×1800 | 2ʺ |
| 1 | 145 | 3.44-8.60 | 121-304 | |||||||||
| 1550 | 2200×1350×1530 | |||||||||||
| 1.25 | 181 | 2.97-7.42 | 105-262 | |||||||||
| CM75PVF | 0.8 | 116 | 5.16-12.90 | 182-455 | 75 | 100 | 73 | 2450 | DN40 | 18 | 3040×1280×1800 | 2ʺ |
| 1 | 145 | 4.57-11.42 | 161-403 | |||||||||
| 1790 | 2200×1350×1530 | |||||||||||
| 1.25 | 181 | 3.93-9.83 | 139-347 | |||||||||
| CM90PV | 0.8 | 116 | 6.52-16.30 | 230-576 | 90 | 125 | 73 | 2160 | DN40 | 20 | 2500×1400×1580 | 2 1/2ʺ |
| 1 | 145 | 5.81-14.52 | 205-513 | |||||||||
| 1.25 | 181 | 4.92-12.30 | 174-434 | |||||||||
| CM110PV | 0.8 | 116 | 7.76-19.40 | 274-685 | 110 | 150 | 78 | 2270 | DN40 | 24 | 2500×1400×1580 | 2 1/2ʺ |
| 1 | 145 | 6.76-16.90 | 239-597 | |||||||||
| 1.25 | 181 | 6.04-15.10 | 213-533 | |||||||||
| CM132PV | 0.8 | 116 | 8.88-22.21 | 314-784 | 132 | 180 | 78 | 2350 | DN50 | 30 | 2500×1400×1580 | 2 1/2ʺ |
| 1 | 145 | 8.15-20.38 | 288-720 | |||||||||
| 1.25 | 181 | 7.31-18.29 | 258-646 | |||||||||
| CM160PV | 0.8 | 116 | 11.54-28.85 | 407-1019 | 160 | 220 | 78 | 3720 | DN80 | 35 | 3100×1700×2090 | DN100 |
| 1 | 145 | 9.81-24.52 | 346-866 | |||||||||
| 1.25 | 181 | 8.87-22.17 | 313-783 | |||||||||
| CM200PV | 0.8 | 116 | 14.65-36.63 | 517-1293 | 200 | 270 | 78 | 3750 | DN80 | 43 | 3100×1700×2090 | DN100 |
| 1 | 145 | 13.10-32.70 | 463-1155 | |||||||||
| 1.25 | 181 | 11.09-27.72 | 392-979 | |||||||||
| CM250PV | 0.8 | 116 | 17.15-42.88 | 606-1514 | 250 | 340 | 78 | 3900 | DN80 | 53 | 3100×1700×2090 | DN100 |
| 1 | 145 | 15.60-39.00 | 551-1377 | |||||||||
| 1.25 | 181 | 13.87-34.64 | 490-1223 | |||||||||
| CM320PV | 0.8 | 116 | 23.64-59.10 | 835-2087 | 320 | 430 | 80 | 4850 | DN100 | 60 | 3600×2800×2000 | DN125 |
| 1 | 145 | 21.40-53.50 | 756-1889 | |||||||||
| 1.25 | 181 | 19.30-48.25 | 681-1704 | |||||||||
CM/PV Series Oxygen Compressor Feature:
The new model is 15%-20% more energy efficient than piston air compressors. After the piston ring and cylinder body wear, it saves 30%-40% more power than the piston air compressor. Two years of saving is equivalent to the cost of buying a machine.
Box design, no vibration, low noise, small volume.
Fewer consumables, low cost.
Environmental protection, oil-free design, ISO08573-1 oil-free certification.
Isothermal compression, low exhaust temperature, and low water content of compressed air.
We are one of the best food compressor suppliers. We have exported our products to clients around the world and earned a good reputation because of our superior product quality and after-sales service. We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information, and cooperate with us!
